Guitar Hero 5 Song List: 86 Tracks with Guitar, Bass, Vocal, Drum Intensity

Here's a full GH5 song list containing all 86 tracks for Xbox 360, Nintendo Wii, PS2 & PS3. This handy table includes Guitar Intensity, Bass Intensity, Vocal Intensity, and Drum Intensity ratings, plus denotes which Drum tracks feature Expert+ skill level.
Guitar Hero 5 Track List:
Artist |
Song |
Year |
Genre |
Guitar |
Bass |
Vocals |
Drums |
Expert+ |
| 3 Doors Down | Kryptonite | 2000 | Southern Rock | 4 | 1 | 3 | 5 | |
| A Perfect Circle | Judith | 2000 | Alternative | 6 | 5 | 8 | 6 | |
| AFI | Medicate | 2009 | Rock | 5 | 4 | 5 | 6 | Yes |
| Arctic Monkeys | Brianstorm | 2007 | Alternative | 6 | 5 | 7 | 10 | |
| Attack! Attack! | You and Me | 2008 | Pop Rock | 2 | 3 | 4 | 5 | |
| Band of Horses | Cigarettes, Wedding Bands | 2007 | Southern Rock | 3 | 2 | 4 | 3 | |
| Beastie Boys | Gratitude | 1992 | Hip Hop | 3 | 3 | 1 | 3 | |
| Beck | Gamma Ray | 2008 | Alternative | 2 | 2 | 5 | 4 | |
| Billy Idol | Dancing With Myself | 1982 | New Wave | 4 | 3 | 5 | 2 | |
| Billy Squier | Lonely Is the Night | 1981 | Rock | 4 | 3 | 9 | 3 | |
| Blink-182 | The Rock Show | 2001 | Pop Punk | 3 | 3 | 4 | 7 | |
| Blur | Song 2 | 1997 | Alternative | 2 | 1 | 2 | 3 | |
| Bob Dylan | All Along the Watchtower | 1967 | Blues Rock | 2 | 2 | 3 | 1 | |
| Bon Jovi | You Give Love a Bad Name | 1986 | Hard Rock | 3 | 3 | 4 | 2 | |
| Brand New | Sowing Season (Yeah) | 2006 | Indie Rock | 2 | 1 | 5 | 3 | |
| The Bronx | Six Days a Week | 2008 | Punk | 4 | 5 | 7 | 6 | |
| Bush | Comedown | 1994 | Grunge | 3 | 3 | 3 | 5 | |
| Children of Bodom | Done with Everything, Die for Nothing | 2008 | Death Metal | 8 | 4 | 1 | 9 | Yes |
| Coldplay | In My Place | 2002 | Pop Rock | 3 | 1 | 4 | 2 | |
| Darker My Love | Blue Day | 2008 | Indie Rock | 4 | 4 | 3 | 4 | |
| Darkest Hour | Demon(s) | 2007 | Death Metal | 7 | 6 | 2 | 8 | Yes |
| David Bowie | Fame | 1975 | Classic Rock | 3 | 1 | 7 | 2 | |
| Deep Purple | Woman From Tokyo ('99 Remix) | 1999 | Hard Rock | 4 | 4 | 6 | 7 | |
| The Derek Trucks Band | Younk Funk | 1998 | Funk | 7 | 5 | N/A | 8 | |
| Dire Straits | Sultans of Swing | 1978 | Classic Rock | 6 | 4 | 7 | 7 | |
| Duke Spirit, The | Send a Little Love Token | 2008 | Alternative | 3 | 3 | 5 | 3 | |
| Duran Duran | Hungry Like the Wolf | 1982 | New Wave | 3 | 3 | 4 | 6 | |
| Eagles Of Death Metal | Wannabe in L.A. | 2008 | Alternative | 4 | 5 | 6 | 2 | |
| Elliott Smith | L.A. | 2000 | Indie Rock | 3 | 2 | 7 | 3 | |
| Elton John | Saturday Night's Alright (For Fighting) | 1973 | Classic Rock | 6 | 5 | 7 | 3 | |
| Face to Face | Disconnected | 1995 | Pop Punk | 4 | 6 | 4 | 5 | |
| Garbage | Only Happy When It Rains | 1995 | Pop Rock | 3 | 2 | 5 | 1 | |
| Gorillaz | Feel Good Inc. | 2005 | Hip Hop | 2 | 2 | 3 | 1 | |
| Gov't Mule | Streamline Woman | 2006 | Southern Rock | 5 | 5 | 7 | 4 | |
| Grand Funk Railroad | We're an American Band | 1973 | Classic Rock | 4 | 5 | 4 | 5 | |
| Iggy Pop | Lust For Life (Live) | 1993 | Punk | 5 | 5 | 5 | 7 | |
| Iron Maiden | 2 Minutes to Midnight | 1984 | Metal | 6 | 7 | 9 | 6 | |
| Jeff Beck | Scatterbrain (Live) | 2008 | Prog Rock | 9 | 5 | N/A | 10 | Yes |
| Jimmy Eat World | Bleed American | 2001 | Pop Rock | 4 | 3 | 5 | 4 | |
| John Mellencamp | Hurts So Good | 1982 | Rock | 3 | 2 | 4 | 1 | |
| Johnny Cash | Ring of Fire | 1987 | Country | 2 | 1 | 4 | 3 | |
| Kaiser Chiefs | Never Miss a Beat | 2008 | Indie Rock | 3 | 3 | 4 | 3 | |
| The Killers | All the Pretty Faces | 2006 | Alternative | 3 | 3 | 6 | 8 | |
| King Crimson | 21st Century Schizoid Man | 1969 | Prog Rock | 8 | 7 | 4 | 10 | Yes |
| Kings of Leon | Sex on Fire | 2008 | Rock | 3 | 2 | 3 | 2 | |
| Kiss | Shout It Out Loud | 2007 | Classic Rock | 3 | 3 | 3 | 2 | |
| Love And Rockets | Mirror People | 2008 | Alternative | 4 | 2 | 2 | 2 | |
| Megadeth | Sweating Bullets | 1992 | Metal | 7 | 6 | 5 | 6 | Yes |
| Mötley Crüe | Looks That Kill | 1983 | Metal | 6 | 3 | 4 | 3 | |
| Muse | Plug In Baby | 2001 | Alternative | 4 | 3 | 7 | 3 | |
| My Morning Jacket | One Big Holiday | 2003 | Indie Rock | 6 | 3 | 1 | 7 | |
| Nirvana | Lithium (Live) | 1992 | Grunge | 3 | 3 | 4 | 3 | |
| Nirvana | Smells Like Teen Spirit | 1991 | Grunge | 4 | 3 | 4 | 4 | |
| No Doubt | Ex-Girlfriend | 2000 | Pop Rock | 3 | 3 | 5 | 6 | |
| Peter Frampton | Do You Feel Like We Do? (Live) | 1976 | Classic Rock | 9 | 8 | 7 | 3 | |
| The Police | So Lonely | 1978 | Rock | 4 | 3 | 9 | 4 | |
| Public Enemy featuring Zakk Wylde | Bring the Noise 20XX | 2009 | Hip Hop | 4 | 4 | 5 | 2 | |
| Queen and David Bowie | Under Pressure | 1982 | Rock | 3 | 2 | 10 | 2 | |
| Queens of the Stone Age | Make It wit Chu | 2007 | Blues Rock | 4 | 3 | 5 | 2 | |
| The Raconteurs | Steady, As She Goes | 2006 | Blues Rock | 2 | 2 | 3 | 2 | |
| Rammstein | Du Hast | 1997 | Industrial | 5 | 2 | 2 | 1 | |
| The Rolling Stones | Sympathy for the Devil | 1968 | Blues Rock | 5 | 7 | 9 | 1 | |
| Rose Hill Drive | Sneak Out | 2008 | Blues Rock | 5 | 6 | 4 | 5 | |
| Rush | The Spirit of Radio (Live) | 1980 | Prog Rock | 9 | 6 | 4 | 8 | Yes |
| Santana | No One to Depend On (Live) | 1993 | Classic Rock | 6 | 5 | 2 | 7 | Yes |
| Scars on Broadway | They Say | 2008 | Hard Rock | 1 | 2 | 3 | 3 | |
| Screaming Trees | Nearly Lost You | 1992 | Grunge | 4 | 3 | 3 | 6 | |
| The Smashing Pumpkins | Bullet with Butterfly Wings | 1995 | Alternative | 4 | 3 | 4 | 8 | |
| Sonic Youth | Incinerate | 2006 | Alternative | 3 | 4 | 2 | 5 | |
| Spacehog | In the Meantime | 1996 | Alternative | 4 | 4 | 7 | 3 | |
| Stevie Wonder | Superstition | 1972 | Funk | 5 | 6 | 9 | 3 | |
| Sublime | What I Got | 1996 | Surf Rock | 4 | 2 | 8 | 2 | |
| Sunny Day Real Estate | Seven | 1994 | Alternative | 3 | 5 | 4 | 9 | |
| The Sword | Maiden, Mother & Crone | 2008 | Hard Rock | 4 | 4 | 5 | 7 | |
| T. Rex | 20th Century Boy | 1973 | Glam Rock | 4 | 4 | 4 | 2 | |
| Thin Lizzy | Jailbreak | 1976 | Hard Rock | 3 | 3 | 8 | 4 | |
| Thrice | Deadbolt | 2002 | Alternative | 7 | 6 | 5 | 7 | Yes |
| Tom Petty | Runnin' Down a Dream | 1989 | Rock | 6 | 3 | 4 | 1 | |
| Tom Petty and the Heartbreakers | American Girl | 1976 | Classic Rock | 7 | 3 | 4 | 3 | |
| TV on the Radio | Wolf Like Me | 2006 | Alternative | 5 | 3 | 6 | 3 | |
| Vampire Weekend | A-Punk | 2008 | Surf Rock | 4 | 5 | 5 | 3 | |
| Weezer | Why Bother? | 1996 | Pop Punk | 2 | 3 | 4 | 4 | |
| The White Stripe | Blue Orchid | 2005 | Blues Rock | 2 | 1 | 7 | 1 | |
| Wild Cherry | Play That Funky Music | 1976 | Funk | 4 | 3 | 5 | 2 | |
| Wolfmother | Back Round | 2009 | Hard Rock | 5 | 5 | 6 | 9 |
Looking to Buy GH5? Support 5Frets.com by Shopping with these Amazon Links:
Game Only |
Guitar Bundle (Guitar & Game) |
|
Wii |
||
Xbox 360 |
||
PS3 |
||
PS2 |