<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5Frets.com &#187; Scores</title>
	<atom:link href="http://5frets.com/tag/scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://5frets.com</link>
	<description>Guitar Hero Techniques and Controller Repair Guides</description>
	<lastBuildDate>Tue, 25 May 2010 19:23:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Player Interview: Lilirock Plays Guitar Hero Overhand Piano-Style</title>
		<link>http://5frets.com/267/lilirock-plays-guitar-hero-overhand-piano-style/</link>
		<comments>http://5frets.com/267/lilirock-plays-guitar-hero-overhand-piano-style/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:28:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Expert skill]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://5frets.com/?p=267</guid>
		<description><![CDATA[5Frets interviews top Guitar Hero player Lilirock to learn more about her unusual playing technique
Manon "Lilirock" Desbiens's extraordinary skill at Guitar Hero has earned her a #15 ranking for highest Guitar Hero 5 Expert Guitar Career score on the competitive ScoreHero.com leaderboard.&#160; But the kicker is her very unusual playing technique: she plays the guitar [...]]]></description>
		<wfw:commentRss>http://5frets.com/267/lilirock-plays-guitar-hero-overhand-piano-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mastering Guitar Hero World Tour Drum Star Power Activation</title>
		<link>http://5frets.com/233/mastering-guitar-hero-world-tour-drum-star-power-activation/</link>
		<comments>http://5frets.com/233/mastering-guitar-hero-world-tour-drum-star-power-activation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:44:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Guitar Hero World Tour]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://5frets.com/233/mastering-guitar-hero-world-tour-drum-star-power-activation/</guid>
		<description><![CDATA[Guitar Hero World Tour is known to have finicky and difficult Star Power activation on drums. Most drummers have experienced it: you hit the yellow &#38; orange cymbals simultaneously to activate Star Power, and instead you get a dull thud and break your streak. Why is this, and what can you do about it?
Worldwide 1st [...]]]></description>
		<wfw:commentRss>http://5frets.com/233/mastering-guitar-hero-world-tour-drum-star-power-activation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Lifetime Player Stats Reveal Exactly How Skilled GH5 Opponents Are</title>
		<link>http://5frets.com/106/gh5-lifetime-player-stats-reveal-online-skill/</link>
		<comments>http://5frets.com/106/gh5-lifetime-player-stats-reveal-online-skill/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:38:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Guitar Hero 5]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://5frets.com/?p=106</guid>
		<description><![CDATA[Guitar Hero 5's new in-game Leaderboard player score ranking system is both awesome and a major improvement over GH3 and GHWT's ranking systems.
But the ultimate score ranking improvement in GH5 may very well be the brand new "Rock Record".
Awesome New "Rock Record" Player Lifetime Stats Feature:

I've used orange arrows to highlight the above image with [...]]]></description>
		<wfw:commentRss>http://5frets.com/106/gh5-lifetime-player-stats-reveal-online-skill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Close Look: In-Game Leaderboard Score Ranking Finally Comes to GH5 Wii</title>
		<link>http://5frets.com/105/leaderboard-score-ranking-guitar-hero-5-wii-photos/</link>
		<comments>http://5frets.com/105/leaderboard-score-ranking-guitar-hero-5-wii-photos/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:33:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Guitar Hero 5]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://5frets.com/?p=105</guid>
		<description><![CDATA[Guitar Hero Wii rockers have been jealous for a long time of the Xbox360's in-game leaderboards since Guitar Hero 3.&#160; Guitar Hero World Tour first gave Wii rockers an in-game leaderboard; but for many people, simply accessing the leaderboard causes the Wii to freeze completely! (I speak from experience &#8211; the leaderboards only worked for [...]]]></description>
		<wfw:commentRss>http://5frets.com/105/leaderboard-score-ranking-guitar-hero-5-wii-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
